Gorgeous Luxurious Bungaloft In Highly Sought Area Of Princess Anne Manor! Cmpletly Reblt, Ovr 4100 Sqft Of Living Space. Gourmet Chef's Kit. Hghlghtd By 9 Ft Centre Islnd & W/O To Private Lndscpd Stoned Patio. 2 Mstr Br W/4Pc Ensuite & W/I Closets. Spacious Lwer-Lvl Offrs Rec.Rm, Exrcse Rm & 4th Br. Sep.Entrnce To Private 1-Br Nanny/In-Law Suite. Prime Location Close To Boutique Shps/Best Schools/Golf/Malls/Hwys/Airport/Dwntwn.3rd Br Cnvrtd To W/I Closet.**** EXTRAS **** Seller Willing To Cnvrt Bck To Kids Br. Move Right In! Excellent School District. *Existing Appl: Sub-Zero Fridge, Sub-Zero Wine-Fridge, Wolf Stove, Miele Dishwasher, 2X Samsung W/D. Exclusions: Tvs & Front Foyer Chandelier (id:17344)
MLS® Number | W5108265 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Property Type | Single Family |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 65 X 119.72 Ft |
Size Total Text | 65 X 119.72 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.53 m | 3.87 m | 5.53 m x 3.87 m |
Lower Level | Recreational, Games Room | 5.73 m | 3.66 m | 5.73 m x 3.66 m |
Lower Level | Exercise Room | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
Lower Level | Living Room | 4.81 m | 3.45 m | 4.81 m x 3.45 m |
Lower Level | Bedroom 4 | 3.39 m | 2.82 m | 3.39 m x 2.82 m |
Lower Level | Kitchen | 3.21 m | 2.25 m | 3.21 m x 2.25 m |
Main Level | Living Room | 4.78 m | 3.7 m | 4.78 m x 3.7 m |
Main Level | Dining Room | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
Main Level | Kitchen | 5.29 m | 4.24 m | 5.29 m x 4.24 m |
Main Level | Family Room | 4.11 m | 5.24 m | 4.11 m x 5.24 m |
Main Level | Primary Bedroom | 4.84 m | 3.19 m | 4.84 m x 3.19 m |
Main Level | Bedroom 3 | 4.84 m | 2.87 m | 4.84 m x 2.87 m |
https://www.realtor.ca/real-estate/22797450/126-princess-anne-cres-toronto-princess-rosethorn
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Jamie Jin Young Ro
Broker
(416) 760-0600
(416) 760-0900
No Favourites Found
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin